RMIM Archive Article "374".
From the RMIM Article Archive maintained by Satish Subramanian
#
# RMIM Archives..
# Subject: Lata, Asha and Madan Mohan - statistics
#
# Posted by: fj076@cleveland.freenet.edu (Balaji A.S. Murthy)
# Author: Balaji Murthy
#
--------------------------------------------------------------------
Asha, Lata and Madan Mohan in the 50s
- A Statistical comparison
--------------------------------------------------------------------
Few months back I compiled the count of songs during 50s for both
under MM.
A couple of quick obversations.
- The totals for both are amazingly close, in fact,
assuming Asha had 3-4 songs in beTii, the totals might
as well be equal.
- Lata does have more solos than Asha. Asha count reduced
later as probably the duets dried up and solos became
almost exlusively Lata's.
- There is not a single movie in 50s where Madan Mohan did
not use at least on of the two sisters.
- Of the 39 movies Lata featured in 28 and Asha in 31.
- Balaji
Here is the table.
----------------------------------------------------------------------------
Total | Lata | Asha
Songs |Total Solos Duets*|Total Solos Duets*
----------------------------------------------------------------------------
1951 adaa 8 | 3 3 0 | 1 0 1
madahosh 9 | 6 6 0 | 0 0 0
1952 aashiyaanaa 9 | 6 6 0 | 0 0 0
a.njaam 8 | 0 0 0 | 1 0 0
khuubasuurat 8 | 0 0 0 | 2 2 0
nirmohii 8 | 6 6 0 | 0 0 0
1953 baaGii 7 | 5 5 0 | 0 0 0
chaachaa chaudharii 9 | 0 0 0 | 6 4 2
dhun 11 | 4 3 1 | 0 0 0
1954 ehasaan 7 | 2 2 0 | 4 4 0
ilzaam 8 | 0 0 0 | 5 3 2
mastaanaa 8 | 0 0 0 | 2 0 2
1955 Railway Platform 10 | 3 3 0 | 3 0 2
1956 bhaa_ii bhaa_ii 11 | 8 6 2 | 1 1 0
Fifty Fifty 8 | 3 3 0 | 0 0 0
mem saahib 7 | 0 0 0 | 6 4 2
Pocket-maar 8 | 7 5 2 | 0 0 0
1957 beTii 7 | 0 0 0 | ?@ ?@ ?@
chhoTe baabuu 7 | 4 2 2 | 1 0 0
dekh kabiiraa royaa 10 | 4 3 0 | 2 1 1
Gateway of India 8 | 4 2 2 | 1 0 0
samundar 8 | 4 3 1 | 0 0 0
sheruu 7 | 1 1 0 | 2 1 1
1958 aakharii daa.Nv 7 | 1 0 1 | 4 3 1
adaalat 8 | 4 4 0 | 4 1 2
chandan 6 | 1 1 0 | 3 3 0
ek sholaa 8 | 0 0 0 | 6 3 2
Jailor 9 | 2 2 0 | 5 2 3
Kazaa.Nchii 6 | 0 0 0 | 6 5 1
khoTaa paisaa 7 | 0 0 0 | 5 4 1
Night Club 7 | 0 0 0 | 6 5 0
1959 baap beTe 8 | 4 3 0 | 2 0 1
Bank Manager 6 | 1 1 0 | 4 4 0
chaachaa zindaabaad 8 | 4 1 3 | 2 2 0
duniyaa na maane 8 | 3 2 1 | 3 2 0
jaagiir 6 | 1 1 0 | 2 2 0
Minister 6 | 2 1 1 | 4 0 4
mohar 7 | 4 3 1 | 1 1 0
1960 bahaanaa 8 | 3 3 0 | 2 1 1
----------------------------------------------------------------------------
Total 306 |100 81 17 | 96@ 58@ 29@
----------------------------------------------------------------------------
* Only male female duets are taken into account, same-sex duets and songs with
more than two singers are not in this count
@ beTii had songs by Asha and Batish, but the break down of which was sung by
whom wasn't available. Therefore Asha's counts are higher than those above.
From the RMIM Article Archive maintained by Satish Subramanian